Aimco (stock symbol: AIV) dividend yield (TTM) as of January 17, 2026 : 47.76%
Average dividend yield, last 5 years: 8.02%
| Date | Dividend Yield |
|---|---|
| 2025-12-26 | 47.17% |
| 2024-12-31 | 0.00% |
| 2023-12-29 | 0.00% |
| 2022-12-30 | 0.30% |
| 2021-12-31 | 0.00% |
| 2020-12-31 | 25.57% |
| 2019-12-31 | 4.49% |
| 2018-12-31 | 5.31% |
| 2017-12-29 | 5.24% |
| 2016-12-30 | 4.77% |
| 2015-12-31 | 5.00% |
| 2014-12-31 | 4.90% |
| 2013-12-31 | 6.70% |
| 2012-12-31 | 5.25% |
| 2011-12-30 | 4.03% |
| 2010-12-31 | 2.28% |
| 2009-12-31 | 5.00% |
| 2008-12-31 | 133.42% |
| 2007-12-31 | 37.29% |
| 2006-12-29 | 14.36% |
| 2005-12-30 | 27.84% |
| 2004-12-31 | 23.65% |
| 2003-12-31 | 36.28% |
| 2002-12-31 | 38.93% |
| 2001-12-31 | 32.80% |
| 2000-12-29 | 28.92% |
| 1999-12-31 | 34.59% |
| 1998-12-31 | 35.46% |
| 1997-12-31 | 31.38% |
| 1996-12-31 | 39.89% |
| 1995-12-29 | 61.59% |
| 1994-12-30 | 13.19% |
| Company | Dividend Yield | Country |
|---|---|---|
![]() Acadia Realty Trust
AKR | 2.86% | ๐บ๐ธ USA |
![]() Healthcare Realty Trust HR | 6.38% | ๐บ๐ธ USA |
![]() Blackstone Mortgage Trust
BXMT | 7.24% | ๐บ๐ธ USA |