Applied Materials, Inc. is one of the world's largest semiconductor companies. The company supplies equipment, services and software for the manufacture of semiconductor chips for electronics, flat panel displays for computers, smartphones, televisions, and solar products.
As of January 2026 Applied Materials has a market cap of $23.335 Trillion. This makes Applied Materials the world's 62th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
| Year | Marketcap | Change |
|---|---|---|
| 2026 | $23.335 T | 24.59% |
| 2025 | $18.729 T | 60.83% |
| 2024 | $11.645 T | 3.86% |
| 2023 | $11.212 T | 64.84% |
| 2022 | $6.802 T | -34.5% |
| 2021 | $10.385 T | 79.97% |
| 2020 | $5.770 T | 44.82% |
| 2019 | $3.984 T | 82.67% |
| 2018 | $2.181 T | -36.73% |
| 2017 | $3.447 T | 46.05% |
| 2016 | $2.360 T | 66.78% |
| 2015 | $1.415 T | -26.63% |
| 2014 | $1.929 T | 46.58% |
| 2013 | $1.316 T | 75.68% |
| 2012 | $749.17 B | 1.28% |
| 2011 | $739.72 B | -11.18% |
| 2010 | $832.85 B | -4.08% |
| 2009 | $868.28 B | 34.2% |
| 2008 | $647.02 B | -32.86% |
| 2007 | $963.76 B | -15.32% |
| 2006 | $1.138 T | -12.27% |
| 2005 | $1.297 T | 4.32% |
| 2004 | $1.243 T | -27.61% |
| 2003 | $1.717 T | 66.6% |
| 2002 | $1.031 T | -34.93% |
| 2001 | $1.584 T | 9.88% |
| 2000 | $1.442 T | -31.57% |
| 1999 | $2.107 T | 212.33% |
| 1998 | $674.78 B | 55.7% |
| 1997 | $433.40 B | 85.39% |
| 1996 | $233.77 B |
On Jan 26th, 2026 the market cap of Applied Materials was reported to be:
| Name | Marketcap | Market cap differencediff. | Country |
|---|---|---|---|
![]() Lam Research
LRCX
|
$25.770 T | 10.43% | ๐บ๐ธ USA |
![]() KLA
KLAC
|
$18.631 T | -20.16% | ๐บ๐ธ USA |
![]() Teradyne
TER
|
$3.380 T | -85.51% | ๐บ๐ธ USA |
![]() Axcelis Technologies
ACLS
|
$253.46 B | -98.91% | ๐บ๐ธ USA |
![]() Synopsys
SNPS
|
$8.824 T | -62.19% | ๐บ๐ธ USA |
![]() ASML
ASML
|
$50.302 T | 115.56% | ๐ณ๐ฑ Netherlands |