As of January 2026 ASML has a market cap of $47.650 Trillion. This makes ASML the world's 20th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
| Year | Marketcap | Change |
|---|---|---|
| 2026 | $47.650 T | 27.48% |
| 2025 | $37.378 T | 55.27% |
| 2024 | $24.073 T | -3.18% |
| 2023 | $24.864 T | 36.41% |
| 2022 | $18.227 T | -24.7% |
| 2021 | $24.207 T | 61.37% |
| 2020 | $15.001 T | 69.64% |
| 2019 | $8.843 T | 91.42% |
| 2018 | $4.619 T | -3.02% |
| 2017 | $4.763 T | 46.68% |
| 2016 | $3.247 T | 24.19% |
| 2015 | $2.614 T | -12.44% |
| 2014 | $2.986 T | 16.7% |
| 2013 | $2.558 T | 80.82% |
| 2012 | $1.415 T | 54.75% |
| 2011 | $914.49 B | 21.92% |
| 2010 | $750.07 B | 9.75% |
| 2009 | $683.44 B | 82.12% |
| 2008 | $375.27 B | -29.85% |
| 2007 | $534.93 B | 2.78% |
| 2006 | $520.44 B | 18.84% |
| 2005 | $437.94 B | 31.33% |
| 2004 | $333.47 B | -24.29% |
| 2003 | $440.47 B | 127.85% |
| 2002 | $193.31 B | -49.68% |
| 2001 | $384.17 B | -12.93% |
| 2000 | $441.20 B | -35.9% |
| 1999 | $688.26 B | 240.96% |
| 1998 | $201.86 B | -2.07% |
| 1997 | $206.12 B | 209.74% |
| 1996 | $66.54 B |
On Jan 16th, 2026 the market cap of ASML was reported to be:
| Name | Marketcap | Market cap differencediff. | Country |
|---|---|---|---|
![]() KLA KLAC | $18.655 T | -60.85% | ๐บ๐ธ USA |
![]() Intel INTC | $20.240 T | -57.52% | ๐บ๐ธ USA |
![]() Photronics PLAB | $184.29 B | -99.61% | ๐บ๐ธ USA |
![]() TSMC TSM | $160.469 T | 236.77% | ๐น๐ผ Taiwan |
![]() Canon 7751.T | $2.375 T | -95.02% | ๐ฏ๐ต Japan |