Bank of America Corporation is a major US bank headquartered in Charlotte, North Carolina. The company was at times the largest credit institution in the United States.
As of January 2026 Bank of America has a market cap of $34.953 Trillion. This makes Bank of America the world's 27th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
| Year | Marketcap | Change |
|---|---|---|
| 2026 | $34.953 T | -6.41% |
| 2025 | $37.348 T | 27.97% |
| 2024 | $29.185 T | 31.57% |
| 2023 | $22.182 T | 0.89% |
| 2022 | $21.986 T | -17.8% |
| 2021 | $26.749 T | 39.49% |
| 2020 | $19.176 T | -13.59% |
| 2019 | $22.192 T | 33.22% |
| 2018 | $16.659 T | -15.27% |
| 2017 | $19.660 T | 29.55% |
| 2016 | $15.175 T | 30.72% |
| 2015 | $11.609 T | -2.64% |
| 2014 | $11.923 T | 17.03% |
| 2013 | $10.188 T | 48.7% |
| 2012 | $6.851 T | 129.83% |
| 2011 | $2.981 T | -50.55% |
| 2010 | $6.028 T | -0.27% |
| 2009 | $6.044 T | 78.01% |
| 2008 | $3.395 T | -52.79% |
| 2007 | $7.193 T | -31.98% |
| 2006 | $10.575 T | 9.54% |
| 2005 | $9.654 T | 17.03% |
| 2004 | $8.249 T | 56.12% |
| 2003 | $5.283 T | 5.54% |
| 2002 | $5.006 T | 5.71% |
| 2001 | $4.736 T | 37.09% |
| 2000 | $3.454 T | -5.59% |
| 1999 | $3.659 T | -16.99% |
| 1998 | $4.408 T | 159.01% |
| 1997 | $1.702 T | 60.87% |
| 1996 | $1.058 T |
On Jan 16th, 2026 the market cap of Bank of America was reported to be:
| Name | Marketcap | Market cap differencediff. | Country |
|---|---|---|---|
![]() U.S. Bancorp USB | $7.649 T | -78.11% | ๐บ๐ธ USA |
![]() Citigroup C | $19.084 T | -45.40% | ๐บ๐ธ USA |
![]() Wells Fargo WFC | $25.069 T | -28.28% | ๐บ๐ธ USA |
![]() JPMorgan Chase JPM | $76.863 T | 119.91% | ๐บ๐ธ USA |
![]() Barclays BCS | $8.172 T | -76.62% | ๐ฌ๐ง UK |
![]() Trustmark TRMK | $225.33 B | -99.36% | ๐บ๐ธ USA |