Bank of Communications
601328.SS
#270
Rank
$7.715 T
Marketcap
$87.32
Share price
-1.04%
Change (1 day)
5.51%
Change (1 year)

Earnings for Bank of Communications (601328.SS)

Earnings in 2025 (TTM): $1.216 Trillion

According to Bank of Communications's latest financial reports the company's current earnings are $36.08 Billion. In 2024 the company made an earning of $1.315 Trillion, an increase over its 2023 earnings that were of $1.290 Trillion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for Bank of Communications from 2006 to 2025

Annual earnings

Year Earnings Change
2025 (TTM) $1.216 T-7.51%
2024 $1.315 T1.98%
2023 $1.290 T-3.03%
2022 $1.330 T-0.16%
2021 $1.332 T14.9%
2020 $1.159 T-0.78%
2019 $1.168 T-1.61%
2018 $1.187 T4.73%
2017 $1.134 T-4.43%
2016 $1.186 T-5.27%
2015 $1.252 T-0.39%
2014 $1.257 T5.43%
2013 $1.193 T9.05%
2012 $1.094 T17.18%
2011 $933.64 B37.25%
2010 $680.27 B32.58%
2009 $513.12 B7.7%
2008 $476.44 B25.8%
2007 $378.73 B85.79%
2006 $203.84 B