Banco Bilbao Vizcaya Argentaria
BBVA
#148
Rank
$12.468 T
Marketcap
$2,194
Share price
-1.19%
Change (1 day)
141.40%
Change (1 year)

Earnings for Banco Bilbao Vizcaya Argentaria (BBVA)

Earnings in 2025 (TTM): $1.552 Trillion

According to Banco Bilbao Vizcaya Argentaria's latest financial reports the company's current earnings are $41.52 Billion. In 2024 the company made an earning of $1.510 Trillion, an increase over its 2023 earnings that were of $1.226 Trillion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for Banco Bilbao Vizcaya Argentaria from 1997 to 2025

Annual earnings

Year Earnings Change
2025 (TTM) $1.552 T2.79%
2024 $1.510 T23.16%
2023 $1.226 T31.42%
2022 $933.28 B22.1%
2021 $764.36 B49.74%
2020 $510.46 B-21.58%
2019 $650.90 B-20.1%
2018 $814.63 B13.51%
2017 $717.67 B11.36%
2016 $644.45 B9.44%
2015 $588.86 B23.96%
2014 $475.06 B2005.98%
2013 $22.55 B-85.61%
2012 $156.77 B-67.96%
2011 $489.25 B-36.82%
2010 $774.36 B6.12%
2009 $729.69 B-30.88%
2008 $1.055 T5.75%
2007 $998.39 B39.35%
2006 $716.48 B21.56%
2005 $589.41 B19.7%
2004 $492.41 B71.59%
2003 $286.97 B78.7%
2002 $160.59 B-9.59%
2001 $177.63 B-34.71%
2000 $272.06 B16.57%
1999 $233.39 B58.81%
1998 $146.96 B-0.54%
1997 $147.76 B

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
Santander
SAN
$1.918 T 17.31%๐Ÿ‡ช๐Ÿ‡ธ Spain
Banco de Chile
BCH
$152.37 B-90.68%๐Ÿ‡จ๐Ÿ‡ฑ Chile
HSBC
HSBC
$2.311 T 41.33%๐Ÿ‡ฌ๐Ÿ‡ง UK
Banco Santander Mรฉxico
BSMX
$185.05 B-88.68%๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico