According to BNP Paribas's latest financial reports the company's current earnings are $83.33 Billion. In 2024 the company made an earning of $1.589 Trillion, an increase over its 2023 earnings that were of $1.321 Trillion. The earnings displayed on this page is the company's Pretax Income.
| Year | Earnings | Change |
|---|---|---|
| 2025 (TTM) | $1.529 T | -3.75% |
| 2024 | $1.589 T | 20.3% |
| 2023 | $1.321 T | 12.89% |
| 2022 | $1.170 T | -13.47% |
| 2021 | $1.352 T | 30.7% |
| 2020 | $1.034 T | -10.78% |
| 2019 | $1.160 T | 6.05% |
| 2018 | $1.093 T | -7.11% |
| 2017 | $1.177 T | 4.14% |
| 2016 | $1.130 T | 8.58% |
| 2015 | $1.041 T | 236.17% |
| 2014 | $309.75 B | -68.58% |
| 2013 | $985.77 B | -19.82% |
| 2012 | $1.229 T | -0.45% |
| 2011 | $1.235 T | -21.3% |
| 2010 | $1.569 T |
| Company | Earnings | Earnings differencediff. | Country |
|---|---|---|---|
![]() Crรฉdit Agricole ACA.PA | $1.138 T | -30.37% | ๐ซ๐ท France |
![]() Sociรฉtรฉ Gรฉnรฉrale
GLE.PA | $841.41 B | -48.54% | ๐ซ๐ท France |