Caterpillar Inc. is the world's largest construction equipment manufacturer with headquarters in Peoria, Illinois. In addition to construction machinery, Caterpillar also manufactures diesel engines, gas engines and industrial gas turbines.
As of January 2026 Caterpillar has a market cap of $27.559 Trillion. This makes Caterpillar the world's 42th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
| Year | Marketcap | Change |
|---|---|---|
| 2026 | $27.559 T | 12.4% |
| 2025 | $24.518 T | 62.25% |
| 2024 | $15.111 T | 20.6% |
| 2023 | $12.530 T | 21.46% |
| 2022 | $10.316 T | 23.94% |
| 2021 | $8.323 T | 15.1% |
| 2020 | $7.231 T | 24.84% |
| 2019 | $5.793 T | 13.28% |
| 2018 | $5.113 T | -14.57% |
| 2017 | $5.985 T | 62.35% |
| 2016 | $3.687 T | 40.2% |
| 2015 | $2.629 T | -25.21% |
| 2014 | $3.516 T | -1.73% |
| 2013 | $3.578 T | 11.34% |
| 2012 | $3.213 T | 3.7% |
| 2011 | $3.099 T | 15.59% |
| 2010 | $2.681 T | 62.3% |
| 2009 | $1.651 T | 27.91% |
| 2008 | $1.291 T | -27.32% |
| 2007 | $1.776 T | 1.29% |
| 2006 | $1.754 T | 0.58% |
| 2005 | $1.744 T | 20.43% |
| 2004 | $1.448 T | 11.45% |
| 2003 | $1.299 T | 72.16% |
| 2002 | $754.77 B | -12.81% |
| 2001 | $865.70 B | 14.16% |
| 2000 | $758.29 B | 4.76% |
| 1999 | $723.83 B | 3.6% |
| 1998 | $698.65 B | -0.4% |
| 1997 | $701.44 B | 36.21% |
| 1996 | $514.95 B |
On Jan 18th, 2026 the market cap of Caterpillar was reported to be:
| Name | Marketcap | Market cap differencediff. | Country |
|---|---|---|---|
![]() Deere & Company (John Deere)
DE
|
$12.680 T | -53.99% | ๐บ๐ธ USA |
![]() Cummins
CMI
|
$7.267 T | -73.63% | ๐บ๐ธ USA |
![]() CNH Industrial
CNH
|
$1.242 T | -95.49% | ๐ฌ๐ง UK |
![]() Astec Industries
ASTE
|
$102.14 B | -99.63% | ๐บ๐ธ USA |
![]() General Electric
GE
|
$31.352 T | 13.77% | ๐บ๐ธ USA |