The Coca-Cola Company is an American beverage company specializing in soft drinks and based in Atlanta, Georgia in the United States. CEO is James Quincey. The Coca-Cola Company describes itself as the largest beverage company worldwide.
As of January 2026 Coca-Cola has a market cap of $27.567 Trillion. This makes Coca-Cola the world's 41th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
| Year | Marketcap | Change |
|---|---|---|
| 2026 | $27.567 T | 2.13% |
| 2025 | $26.993 T | 16.96% |
| 2024 | $23.078 T | 8.81% |
| 2023 | $21.210 T | -6.82% |
| 2022 | $22.763 T | 19.58% |
| 2021 | $19.035 T | 10.45% |
| 2020 | $17.235 T | 2.03% |
| 2019 | $16.893 T | 19.55% |
| 2018 | $14.130 T | 13.21% |
| 2017 | $12.481 T | 2.72% |
| 2016 | $12.151 T | -1.57% |
| 2015 | $12.344 T | 5.67% |
| 2014 | $11.682 T | 3.99% |
| 2013 | $11.234 T | 26.66% |
| 2012 | $8.870 T | 5.51% |
| 2011 | $8.406 T | 24.45% |
| 2010 | $6.754 T | 10.9% |
| 2009 | $6.090 T | 21% |
| 2008 | $5.034 T | -9.83% |
| 2007 | $5.582 T | 12.7% |
| 2006 | $4.953 T | 15.27% |
| 2005 | $4.297 T | -1.1% |
| 2004 | $4.344 T | -22.98% |
| 2003 | $5.641 T | 8.6% |
| 2002 | $5.194 T | -8.16% |
| 2001 | $5.656 T | -19.96% |
| 2000 | $7.066 T | 12.91% |
| 1999 | $6.258 T | -10.89% |
| 1998 | $7.023 T | 8.47% |
| 1997 | $6.475 T | 37.95% |
| 1996 | $4.693 T |
On Jan 18th, 2026 the market cap of Coca-Cola was reported to be:
| Name | Marketcap | Market cap differencediff. | Country |
|---|---|---|---|
![]() Pepsico
PEP
|
$18.216 T | -33.92% | ๐บ๐ธ USA |
![]() Monster Beverage
MNST
|
$6.945 T | -74.81% | ๐บ๐ธ USA |
![]() National Beverage
FIZZ
|
$287.62 B | -98.96% | ๐บ๐ธ USA |
![]() Coca-Cola FEMSA
KOF
|
$1.896 T | -93.12% | ๐ฒ๐ฝ Mexico |