With over 33,000 employees worldwide, production plants in 13 countries and annual sales of over $22 billion worldwide, Eli Lilly and Company is one of the largest pharmaceutical companies in the world. It was founded in Indianapolis in 1876 by the pharmacologist, officer and entrepreneur Eli Lilly.
As of January 2026 Eli Lilly has a market cap of $84.115 Trillion. This makes Eli Lilly the world's 13th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
| Year | Marketcap | Change |
|---|---|---|
| 2026 | $84.115 T | -3.02% |
| 2025 | $86.731 T | 43.54% |
| 2024 | $60.420 T | 31.16% |
| 2023 | $46.067 T | 60.15% |
| 2022 | $28.765 T | 46.26% |
| 2021 | $19.666 T | 66.5% |
| 2020 | $11.811 T | 31.62% |
| 2019 | $8.974 T | 4.87% |
| 2018 | $8.557 T | 44.12% |
| 2017 | $5.938 T | 7.62% |
| 2016 | $5.517 T | -10.85% |
| 2015 | $6.188 T | 27.45% |
| 2014 | $4.856 T | 38.01% |
| 2013 | $3.518 T | 13.66% |
| 2012 | $3.096 T | 21.63% |
| 2011 | $2.545 T | 40.69% |
| 2010 | $1.809 T | -4.97% |
| 2009 | $1.903 T | -13.49% |
| 2008 | $2.200 T | -7.41% |
| 2007 | $2.376 T | -8.98% |
| 2006 | $2.611 T | -9.26% |
| 2005 | $2.877 T | 3.45% |
| 2004 | $2.782 T | -22.69% |
| 2003 | $3.598 T | 5.28% |
| 2002 | $3.417 T | -19.71% |
| 2001 | $4.257 T | -13% |
| 2000 | $4.893 T | 55.25% |
| 1999 | $3.151 T | -23.93% |
| 1998 | $4.143 T | 36.35% |
| 1997 | $3.038 T | 108.02% |
| 1996 | $1.460 T |
On Jan 16th, 2026 the market cap of Eli Lilly was reported to be:
| Name | Marketcap | Market cap differencediff. | Country |
|---|---|---|---|
![]() Bristol-Myers Squibb BMY | $10.165 T | -87.92% | ๐บ๐ธ USA |
![]() Merck MRK | $24.563 T | -70.80% | ๐บ๐ธ USA |
![]() Johnson & Johnson JNJ | $47.603 T | -43.41% | ๐บ๐ธ USA |
![]() Pfizer PFE | $13.178 T | -84.33% | ๐บ๐ธ USA |
![]() Sanofi SNY | $10.225 T | -87.84% | ๐ซ๐ท France |
![]() GlaxoSmithKline GSK | $8.806 T | -89.53% | ๐ฌ๐ง UK |
![]() AbbVie ABBV | $34.232 T | -59.30% | ๐บ๐ธ USA |
![]() Amgen AMGN | $16.077 T | -80.89% | ๐บ๐ธ USA |
![]() Novartis NVS | $25.026 T | -70.25% | ๐จ๐ญ Switzerland |
![]() AstraZeneca AZN | $26.445 T | -68.56% | ๐ฌ๐ง UK |