Fannie Mae
FNMA
#2027
Rank
$897.05 B
Marketcap
$774.60
Share price
-12.45%
Change (1 day)
27.64%
Change (1 year)
Fannie Mae also know as The Federal National Mortgage Association or FNMA is a United States government-sponsored enterprise which purpose is to expand the secondary mortgage market by securitizing mortgage loans in the form of mortgage-backed securities (MBS)

Earnings for Fannie Mae (FNMA)

Earnings in 2025 (TTM): $1.615 Trillion

According to Fannie Mae 's latest financial reports the company's current earnings are $30.18 Billion. In 2024 the company made an earning of $1.935 Trillion a decrease over its 2023 earnings that were of $1.998 Trillion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for Fannie Mae from 1990 to 2025

Annual earnings

Year Earnings Change
2025 (TTM) $1.615 T-16.54%
2024 $1.935 T-3.13%
2023 $1.998 T35.26%
2022 $1.477 T-41.92%
2021 $2.543 T87.84%
2020 $1.354 T-15.35%
2019 $1.599 T-12.55%
2018 $1.829 T8.96%
2017 $1.679 T0.62%
2016 $1.668 T13.11%
2015 $1.475 T-23.37%
2014 $1.925 T-45.16%
2013 $3.510 T123.97%
2012 $1.567 T-201.62%
2011 -$1.543 Trillion20.18%
2010 -$1.284 Trillion-80.69%
2009 -$6.646 Trillion47.02%
2008 -$4.521 Trillion868.77%
2007 -$466.59 Billion
2003 $947.90 B67.45%
2002 $566.09 B-21.69%
2001 $722.88 B32.75%
2000 $544.54 B9.97%
1999 $495.16 B17.12%
1998 $422.79 B7.09%
1997 $394.79 B11.08%
1996 $355.39 B30.34%
1995 $272.67 B-4.78%
1994 $286.35 B4.69%
1993 $273.52 B26.15%
1992 $216.82 B14.47%
1991 $189.41 B26.35%
1990 $149.91 B