Johnson & Johnson is a global American pharmaceutical and consumer goods company with headquarters in New Brunswick, New Jersey. The company is listed in the Dow Jones Industrial Average.
As of January 2026 Johnson & Johnson has a market cap of $47.603 Trillion. This makes Johnson & Johnson the world's 21th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
| Year | Marketcap | Change |
|---|---|---|
| 2026 | $47.603 T | 6.01% |
| 2025 | $44.906 T | 49.89% |
| 2024 | $29.958 T | -4.62% |
| 2023 | $31.411 T | -17.81% |
| 2022 | $38.217 T | 14.01% |
| 2021 | $33.520 T | 10.63% |
| 2020 | $30.300 T | 10.65% |
| 2019 | $27.383 T | 13.99% |
| 2018 | $24.023 T | 0.24% |
| 2017 | $23.967 T | 12.53% |
| 2016 | $21.299 T | 12.77% |
| 2015 | $18.887 T | 2.4% |
| 2014 | $18.445 T | 15.57% |
| 2013 | $15.960 T | 49.66% |
| 2012 | $10.664 T | 12.57% |
| 2011 | $9.473 T | 24.47% |
| 2010 | $7.611 T | -7.7% |
| 2009 | $8.245 T | 3.35% |
| 2008 | $7.978 T | 7.32% |
| 2007 | $7.434 T | -12.12% |
| 2006 | $8.459 T | 5.16% |
| 2005 | $8.044 T | -1.42% |
| 2004 | $8.160 T | 16.89% |
| 2003 | $6.980 T | -8.69% |
| 2002 | $7.645 T | -12.02% |
| 2001 | $8.689 T | 27.4% |
| 2000 | $6.820 T | 21.07% |
| 1999 | $5.633 T | 17.53% |
| 1998 | $4.793 T | 37.64% |
| 1997 | $3.482 T | 46.13% |
| 1996 | $2.383 T |
On Jan 16th, 2026 the market cap of Johnson & Johnson was reported to be:
| Name | Marketcap | Market cap differencediff. | Country |
|---|---|---|---|
![]() Pfizer PFE | $13.178 T | -72.32% | ๐บ๐ธ USA |
![]() Merck MRK | $24.563 T | -48.40% | ๐บ๐ธ USA |
![]() Novartis NVS | $25.026 T | -47.43% | ๐จ๐ญ Switzerland |
![]() Sanofi SNY | $10.225 T | -78.52% | ๐ซ๐ท France |
![]() Stryker Corporation SYK | $12.570 T | -73.59% | ๐บ๐ธ USA |
![]() Medtronic MDT | $11.214 T | -76.44% | ๐ฎ๐ช Ireland |
![]() Eli Lilly LLY | $84.115 T | 76.70% | ๐บ๐ธ USA |
![]() Abbott Laboratories ABT | $19.149 T | -59.77% | ๐บ๐ธ USA |
![]() GlaxoSmithKline GSK | $8.806 T | -81.50% | ๐ฌ๐ง UK |
![]() Gilead Sciences GILD | $14.005 T | -70.58% | ๐บ๐ธ USA |