According to McKesson's latest financial reports the company's current revenue (TTM ) is $35.463 Trillion. In 2024 the company made a revenue of $29.560 Trillion an increase over the revenue in the year 2023 that were of $25.100 Trillion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
| Year | Revenue | Change |
|---|---|---|
| 2025 (TTM) | $33.486 T | 13.28% |
| 2024 | $29.560 T | 17.77% |
| 2023 | $25.100 T | 10.74% |
| 2022 | $22.665 T | 18.49% |
| 2021 | $19.129 T | 10.08% |
| 2020 | $17.378 T | 8.34% |
| 2019 | $16.041 T | 7.44% |
| 2018 | $14.929 T | 13.81% |
| 2017 | $13.117 T | -1.76% |
| 2016 | $13.352 T | 7.2% |
| 2015 | $12.455 T | 14.09% |
| 2014 | $10.917 T | 35.75% |
| 2013 | $8.042 T | 19.18% |
| 2012 | $6.748 T | 6.41% |
| 2011 | $6.342 T | 28.81% |
| 2010 | $4.923 T | -2.01% |
| 2009 | $5.024 T | -1.98% |
| 2008 | $5.125 T | 31.08% |
| 2007 | $3.910 T | -3.61% |
| 2006 | $4.056 T | 5.97% |
| 2005 | $3.828 T | 13.61% |
| 2004 | $3.369 T | 11.37% |
| 2003 | $3.025 T | 14.23% |
| 2002 | $2.648 T | 13.45% |
| 2001 | $2.334 T | 25.29% |
| 2000 | $1.863 T | 15.79% |
| 1999 | $1.609 T | 29.25% |
| 1998 | $1.245 T | 67.98% |
| 1997 | $741.27 B | 56.14% |
| 1996 | $474.75 B |
| Company | Revenue | Revenue differencediff. | Country |
|---|---|---|---|
![]() Cardinal Health CAH | $21.466 T | -39.47% | ๐บ๐ธ USA |
![]() AmerisourceBergen
ABC | $23.308 T | -34.27% | ๐บ๐ธ USA |
![]() Henry Schein
HSIC | $1.185 T | -96.66% | ๐บ๐ธ USA |
![]() Veradigm MDRX | $53.87 B | -99.85% | ๐บ๐ธ USA |
![]() Cerner CERN | $531.98 B | -98.50% | ๐บ๐ธ USA |
![]() Computer Programs and Systems CPSI | $31.09 B | -99.91% | ๐บ๐ธ USA |
![]() Owens & Minor
OMI | $614.48 B | -98.27% | ๐บ๐ธ USA |
![]() Patterson Companies
PDCO | $596.51 B | -98.32% | ๐บ๐ธ USA |
![]() Premier PINC | $92.02 B | -99.74% | ๐บ๐ธ USA |