PetroChina Company Limited is the largest Chinese oil company with a network of over 18,000 filling stations, making it one of the largest listed companies in the world.
According to PetroChina's latest financial reports the company's current earnings are $394.62 Billion. In 2024 the company made an earning of $3.315 Trillion a decrease over its 2023 earnings that were of $3.355 Trillion. The earnings displayed on this page is the company's Pretax Income.
| Year | Earnings | Change |
|---|---|---|
| 2025 (TTM) | $2.998 T | -9.55% |
| 2024 | $3.315 T | -1.19% |
| 2023 | $3.355 T | |
| 2021 | $2.503 T | 123.92% |
| 2020 | $1.117 T | -36.42% |
| 2019 | $1.758 T | -6.04% |
| 2018 | $1.871 T | 87.5% |
| 2017 | $998.09 B | -23.28% |
| 2016 | $1.300 T | 2.96% |
| 2015 | $1.263 T | -54.28% |
| 2014 | $2.763 T | -19.98% |
| 2013 | $3.453 T | 25.38% |
| 2012 | $2.754 T | -0.48% |
| 2011 | $2.767 T | 4.86% |
| 2010 | $2.639 T | 36.65% |
| 2009 | $1.931 T | |
| 2000 | $1.379 T |
| Company | Earnings | Earnings differencediff. | Country |
|---|---|---|---|
![]() Exxon Mobil XOM | $3.912 T | 22.21% | ๐บ๐ธ USA |
![]() Chevron CVX | $2.022 T | -36.81% | ๐บ๐ธ USA |
![]() ConocoPhillips COP | $1.216 T | -62.01% | ๐บ๐ธ USA |
![]() BP BP | $1.259 T | -60.67% | ๐ฌ๐ง UK |
![]() Sinopec 600028.SS | $1.287 T | -59.77% | ๐จ๐ณ China |
![]() Murphy Oil
MUR | $31.76 B | -99.01% | ๐บ๐ธ USA |
![]() Marathon Petroleum MPC | $629.08 B | -80.35% | ๐บ๐ธ USA |
![]() ENI E | $569.05 B | -82.22% | ๐ฎ๐น Italy |