According to PDD Holdings (Pinduoduo)'s latest financial reports the company's current earnings are $58.06 Billion. In 2024 the company made an earning of $1.463 Trillion, an increase over its 2023 earnings that were of $926.91 Billion. The earnings displayed on this page is the company's Pretax Income.
| Year | Earnings | Change |
|---|---|---|
| 2025 (TTM) | $1.191 T | -18.58% |
| 2024 | $1.463 T | 57.87% |
| 2023 | $926.91 B | 90.29% |
| 2022 | $487.11 B | 217% |
| 2021 | $153.66 B | -279.15% |
| 2020 | -$85.78 Billion | -5.04% |
| 2019 | -$90.34 Billion | -37.79% |
| 2018 | -$145.22 Billion | 1730.49% |
| 2017 | -$7.94 Billion |
| Company | Earnings | Earnings differencediff. | Country |
|---|---|---|---|
![]() The RealReal
REAL | -$6.52 Billion | -100.52% | ๐บ๐ธ USA |