According to QUALCOMM's latest financial reports the company's current earnings are $44.28 Billion. In 2024 the company made an earning of $1.070 Trillion, an increase over its 2023 earnings that were of $799.85 Billion. The earnings displayed on this page is the company's Pretax Income.
| Year | Earnings | Change |
|---|---|---|
| 2025 (TTM) | $1.151 T | 7.59% |
| 2024 | $1.070 T | 33.83% |
| 2023 | $799.85 B | -37.71% |
| 2022 | $1.284 T | 15.99% |
| 2021 | $1.107 T | 51.68% |
| 2020 | $729.90 B | -6.08% |
| 2019 | $777.14 B | 374.46% |
| 2018 | $163.79 B | -32.82% |
| 2017 | $243.81 B | -57.77% |
| 2016 | $577.36 B | 3.8% |
| 2015 | $556.21 B | -34.85% |
| 2014 | $853.68 B | 21.99% |
| 2013 | $699.78 B | 5.6% |
| 2012 | $662.69 B | 19.56% |
| 2011 | $554.29 B | 30.87% |
| 2010 | $423.54 B | 70.95% |
| 2009 | $247.75 B | -22.44% |
| 2008 | $319.44 B | 13.87% |
| 2007 | $280.53 B | 16.95% |
| 2006 | $239.88 B | 7.07% |
| 2005 | $224.04 B | 14.08% |
| 2004 | $196.39 B | 48.44% |
| 2003 | $132.30 B | 54.08% |
| 2002 | $85.87 B | 61.57% |
| 2001 | $53.15 B | 492.49% |
| 2000 | $8.97 B | -83.31% |
| 1999 | $53.75 B | 119.34% |
| 1998 | $24.50 B | 94.91% |
| 1997 | $12.57 B | 4771.69% |
| 1996 | $0.25 B | -85.32% |
| 1995 | $1.75 B | -12.33% |
| 1994 | $2.00 B | 15.26% |
| 1993 | $1.73 B | |
| 1990 | -$0.46 Billion |
| Company | Earnings | Earnings differencediff. | Country |
|---|---|---|---|
![]() Texas Instruments TXN | $570.31 B | -53.26% | ๐บ๐ธ USA |
![]() NVIDIA NVDA | $10.668 T | 774.22% | ๐บ๐ธ USA |
![]() Motorola Solutions
MSI | $279.89 B | -77.06% | ๐บ๐ธ USA |
![]() Cisco CSCO | $1.258 T | 3.16% | ๐บ๐ธ USA |
![]() Ericsson ERIC | $350.83 B | -71.25% | ๐ธ๐ช Sweden |
![]() Maxim Integrated
MXIM | $88.39 B | -92.76% | ๐บ๐ธ USA |
![]() Nokia NOK | $156.85 B | -87.15% | ๐ซ๐ฎ Finland |
![]() Juniper Networks
JNPR | $37.19 B | -96.95% | ๐บ๐ธ USA |