As of January 2026 Salesforce has a market cap of $20.025 Trillion. This makes Salesforce the world's 75th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
| Year | Marketcap | Change |
|---|---|---|
| 2026 | $20.025 T | -11.94% |
| 2025 | $22.739 T | -18.16% |
| 2024 | $27.785 T | 31.03% |
| 2023 | $21.205 T | 93.27% |
| 2022 | $10.971 T | -41.11% |
| 2021 | $18.631 T | 24.74% |
| 2020 | $14.935 T | 45.18% |
| 2019 | $10.287 T | 40.41% |
| 2018 | $7.326 T | 55.4% |
| 2017 | $4.714 T | 45.47% |
| 2016 | $3.241 T | -6.31% |
| 2015 | $3.459 T | 45.85% |
| 2014 | $2.371 T | 15.36% |
| 2013 | $2.056 T | 57.31% |
| 2012 | $1.306 T | 79.05% |
| 2011 | $729.94 B | -6.08% |
| 2010 | $777.22 B | 81.8% |
| 2009 | $427.52 B | 127.76% |
| 2008 | $187.70 B | -35.4% |
| 2007 | $290.55 B | 58.57% |
| 2006 | $183.23 B | 25.47% |
| 2005 | $146.03 B | 96.59% |
| 2004 | $74.28 B |
On Jan 26th, 2026 the market cap of Salesforce was reported to be:
| Name | Marketcap | Market cap differencediff. | Country |
|---|---|---|---|
![]() Oracle
ORCL
|
$48.064 T | 140.02% | ๐บ๐ธ USA |
![]() Microsoft
MSFT
|
$320.535 T | 1,500.66% | ๐บ๐ธ USA |
![]() Intuit
INTU
|
$14.340 T | -28.39% | ๐บ๐ธ USA |
![]() Adobe
ADBE
|
$11.696 T | -41.59% | ๐บ๐ธ USA |
![]() SAP
SAP
|
$25.668 T | 28.18% | ๐ฉ๐ช Germany |
![]() ServiceSource
SREV
|
$13.78 B | -99.93% | ๐บ๐ธ USA |
![]() Pegasystems
PEGA
|
$796.12 B | -96.02% | ๐บ๐ธ USA |
![]() eGain
EGAN
|
$26.36 B | -99.87% | ๐บ๐ธ USA |