SK Hynix
000660.KS
#33
Rank
$32.601 T
Marketcap
$47,217
Share price
1.59%
Change (1 day)
278.61%
Change (1 year)

Market capitalization of SK Hynix (000660.KS)

Market cap: $32.601 Trillion

As of January 2026 SK Hynix has a market cap of $32.601 Trillion. This makes SK Hynix the world's 33th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.

Market cap history of SK Hynix from 2007 to 2026

End of year Market Cap

Year Marketcap Change
2026 $32.601 T 26.71%
2025 $25.729 T 266.95%
2024 $7.011 T 8.81%
2023 $6.443 T 91.54%
2022 $3.364 T -40.29%
2021 $5.634 T 3.27%
2020 $5.456 T 37.46%
2019 $3.969 T 53.13%
2018 $2.592 T -19.61%
2017 $3.224 T 81.22%
2016 $1.779 T 44.97%
2015 $1.227 T -38.98%
2014 $2.011 T 31.34%
2013 $1.531 T 62.45%
2012 $942.76 B 58.42%
2011 $595.12 B 5.66%
2010 $563.22 B 31.32%
2009 $428.88 B 259.95%
2008 $119.15 B -76.17%
2007 $499.99 B