According to T-Mobile US's latest financial reports the company's current earnings are $85.84 Billion. In 2024 the company made an earning of $1.649 Trillion, an increase over its 2023 earnings that were of $1.304 Trillion. The earnings displayed on this page is the company's Pretax Income.
| Year | Earnings | Change |
|---|---|---|
| 2025 (TTM) | $1.649 T | -0.02% |
| 2024 | $1.649 T | 26.43% |
| 2023 | $1.304 T | 120.18% |
| 2022 | $592.55 B | -2.92% |
| 2021 | $610.39 B | 7.12% |
| 2020 | $569.80 B | 9.1% |
| 2019 | $522.28 B | 8.8% |
| 2018 | $480.05 B | 9.15% |
| 2017 | $439.82 B | 19.1% |
| 2016 | $369.27 B | 63.99% |
| 2015 | $225.18 B | 40.25% |
| 2014 | $160.56 B | 38.46% |
| 2013 | $115.96 B | -118.63% |
| 2012 | -$622.59 Billion | -1023.4% |
| 2011 | $67.42 B | 28.73% |
| 2010 | $52.37 B | 7.76% |
| 2009 | $48.60 B | 13.77% |
| 2008 | $42.72 B | 2.01% |
| 2007 | $41.88 B | |
| 2005 | $38.42 B |
| Company | Earnings | Earnings differencediff. | Country |
|---|---|---|---|
![]() Verizon VZ | $2.382 T | 37.14% | ๐บ๐ธ USA |
![]() AT&T T | $2.553 T | 46.95% | ๐บ๐ธ USA |
![]() Telephone and Data Systems
TDS | $5.46 B | -99.69% | ๐บ๐ธ USA |
![]() Spok Holdings
SPOK | $1.87 B | -99.89% | ๐บ๐ธ USA |
![]() U.S. Cellular
USM | $13.65 B | -99.21% | ๐บ๐ธ USA |
![]() America Movil AMX | $567.22 B | -67.35% | ๐ฒ๐ฝ Mexico |
![]() Shentel SHEN | -$3.9 Billion | -100.22% | ๐บ๐ธ USA |