Thermo Fisher Scientific Inc., also known as Thermo Fisher, is an American technology company based in Waltham, Massachusetts. It describes itself as "the world's largest supplier of scientific applications."
As of January 2026 Thermo Fisher Scientific has a market cap of $21.587 Trillion. This makes Thermo Fisher Scientific the world's 70th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
| Year | Marketcap | Change |
|---|---|---|
| 2026 | $21.587 T | 10.21% |
| 2025 | $19.586 T | 13.47% |
| 2024 | $17.262 T | 1.11% |
| 2023 | $17.072 T | -4.47% |
| 2022 | $17.872 T | -8.67% |
| 2021 | $19.569 T | 44.95% |
| 2020 | $13.500 T | 46.15% |
| 2019 | $9.237 T | 46.81% |
| 2018 | $6.292 T | 29.43% |
| 2017 | $4.861 T | 28.36% |
| 2016 | $3.787 T | 0.54% |
| 2015 | $3.767 T | 18.47% |
| 2014 | $3.179 T | 27.71% |
| 2013 | $2.490 T | 99.48% |
| 2012 | $1.248 T | 38.71% |
| 2011 | $899.89 B | -7.31% |
| 2010 | $970.86 B | 7.19% |
| 2009 | $905.72 B | 31.62% |
| 2008 | $688.13 B | -26.79% |
| 2007 | $939.95 B | 12.48% |
| 2006 | $835.66 B | 279.33% |
| 2005 | $220.30 B | 4.95% |
| 2004 | $209.91 B | 10.84% |
| 2003 | $189.38 B | 20.53% |
| 2002 | $157.12 B | -22.61% |
| 2001 | $203.03 B | -19.73% |
| 2000 | $252.93 B | 147.89% |
| 1999 | $102.03 B | -10.61% |
| 1998 | $114.14 B | -58.51% |
| 1997 | $275.13 B | 23.7% |
| 1996 | $222.41 B |
On Jan 26th, 2026 the market cap of Thermo Fisher Scientific was reported to be:
| Name | Marketcap | Market cap differencediff. | Country |
|---|---|---|---|
![]() PerkinElmer
PKI
|
$1.325 T | -93.86% | ๐บ๐ธ USA |
![]() Becton Dickinson
BDX
|
$5.323 T | -75.34% | ๐บ๐ธ USA |
![]() Waters Corporation
WAT
|
$2.134 T | -90.11% | ๐บ๐ธ USA |
![]() Bio-Rad Laboratories
BIO
|
$740.25 B | -96.57% | ๐บ๐ธ USA |
![]() Intuitive Surgical
ISRG
|
$17.382 T | -19.48% | ๐บ๐ธ USA |
![]() Teleflex
TFX
|
$422.26 B | -98.04% | ๐บ๐ธ USA |
![]() Agilent Technologies
A
|
$3.526 T | -83.67% | ๐บ๐ธ USA |
![]() Baxter
BAX
|
$926.22 B | -95.71% | ๐บ๐ธ USA |
![]() Danaher
DHR
|
$15.541 T | -28.00% | ๐บ๐ธ USA |
![]() General Electric
GE
|
$28.538 T | 32.20% | ๐บ๐ธ USA |