According to Toronto Dominion Bank's latest financial reports the company's current earnings are $43.70 Billion. In 2024 the company made an earning of $698.81 Billion a decrease over its 2023 earnings that were of $944.87 Billion. The earnings displayed on this page is the company's Pretax Income.
| Year | Earnings | Change |
|---|---|---|
| 2025 (TTM) | $1.460 T | 109.04% |
| 2024 | $698.81 B | -26.04% |
| 2023 | $944.87 B | -24.53% |
| 2022 | $1.251 T | -3.01% |
| 2021 | $1.290 T | 51.41% |
| 2020 | $852.49 B | -11.96% |
| 2019 | $968.27 B | 5.51% |
| 2018 | $917.69 B | 2.52% |
| 2017 | $895.12 B | 16.55% |
| 2016 | $767.99 B | 16.58% |
| 2015 | $658.76 B | -9.61% |
| 2014 | $728.78 B | 8.53% |
| 2013 | $671.48 B | -4.71% |
| 2012 | $704.64 B | 8.5% |
| 2011 | $649.46 B | 18.7% |
| 2010 | $547.16 B | 63.64% |
| 2009 | $334.37 B | 11.45% |
| 2008 | $300.02 B | -31.38% |
| 2007 | $437.21 B | 33.46% |
| 2006 | $327.60 B | -8.4% |
| 2005 | $357.66 B | 67.2% |
| 2004 | $213.90 B | 67.26% |
| 2003 | $127.89 B | -589.55% |
| 2002 | -$26.13 Billion | -135% |
| 2001 | $74.63 B | 22.92% |
| 2000 | $60.71 B | -77.2% |
| 1999 | $266.34 B | 152.43% |
| 1998 | $105.51 B | -8.7% |
| 1997 | $115.56 B | 15.64% |
| 1996 | $99.93 B |
| Company | Earnings | Earnings differencediff. | Country |
|---|---|---|---|
![]() Bank of Montreal
BMO | $749.87 B | -51.49% | ๐จ๐ฆ Canada |
![]() Royal Bank Of Canada RY | $1.664 T | 7.71% | ๐จ๐ฆ Canada |
![]() Scotiabank BNS | $684.75 B | -55.70% | ๐จ๐ฆ Canada |
![]() CIBC (Canadian Imperial Bank of Commerce) CM | $709.85 B | -54.07% | ๐จ๐ฆ Canada |
![]() Wells Fargo WFC | $2.190 T | 41.71% | ๐บ๐ธ USA |
![]() Santander SAN | $1.918 T | 24.11% | ๐ช๐ธ Spain |