TotalEnergies
TTE
#139
Rank
$12.899 T
Marketcap
$6,021
Share price
0.88%
Change (1 day)
21.13%
Change (1 year)

Earnings for TotalEnergies (TTE)

Earnings in 2025 (TTM): $2.345 Trillion

According to TotalEnergies's latest financial reports the company's current earnings are $183.53 Billion. In 2024 the company made an earning of $2.651 Trillion a decrease over its 2023 earnings that were of $3.419 Trillion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for TotalEnergies from 1992 to 2025

Annual earnings

Year Earnings Change
2025 (TTM) $2.345 T-11.53%
2024 $2.651 T-22.48%
2023 $3.419 T-17.61%
2022 $4.150 T63.95%
2021 $2.531 T-690.69%
2020 -$428.6 Billion-123.92%
2019 $1.791 T-1.7%
2018 $1.822 T57.6%
2017 $1.156 T53.5%
2016 $753.32 B11.92%
2015 $673.07 B-45.59%
2014 $1.237 T-49.91%
2013 $2.469 T-14.9%
2012 $2.902 T-17.73%
2011 $3.527 T41.38%
2010 $2.495 T-53.35%
2009 $5.349 T36.18%
2008 $3.928 T15.58%
2007 $3.398 T15.07%
2006 $2.953 T12.43%
2005 $2.627 T31.62%
2004 $1.995 T39.73%
2003 $1.428 T
1998 $36.48 B-84.73%
1997 $238.88 B49.66%
1996 $159.61 B35.01%
1995 $118.22 B139.93%
1994 $49.27 B-48.93%
1993 $96.48 B-14.66%
1992 $113.04 B

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
Shell
SHEL
$2.459 T-0.22%๐Ÿ‡ฌ๐Ÿ‡ง UK
Chevron
CVX
$2.022 T-17.93%๐Ÿ‡บ๐Ÿ‡ธ USA
BP
BP
$1.259 T-48.92%๐Ÿ‡ฌ๐Ÿ‡ง UK