Taiwan Semiconductor Manufacturing Company, Limited is the world's third largest semiconductor manufacturer after Intel and Samsung and the world's largest independent contract manufacturer of semiconductor products. The company was founded in 1987. The headquarters and the main parts of the company are located in Hsinchu, Taiwan.
As of January 2026 TSMC has a market cap of $160.469 Trillion. This makes TSMC the world's 6th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
| Year | Marketcap | Change |
|---|---|---|
| 2026 | $160.469 T | 13.81% |
| 2025 | $140.999 T | 57.17% |
| 2024 | $89.712 T | 99.79% |
| 2023 | $44.903 T | 40.47% |
| 2022 | $31.967 T | -25.43% |
| 2021 | $42.867 T | 20.08% |
| 2020 | $35.698 T | 74.69% |
| 2019 | $20.436 T | 52.86% |
| 2018 | $13.368 T | 4.99% |
| 2017 | $12.733 T | 28.6% |
| 2016 | $9.901 T | 35.89% |
| 2015 | $7.286 T | -0.3% |
| 2014 | $7.308 T | 29.44% |
| 2013 | $5.646 T | 18.76% |
| 2012 | $4.754 T | 37.6% |
| 2011 | $3.455 T | 21.31% |
| 2010 | $2.848 T | 17.55% |
| 2009 | $2.422 T | 24.5% |
| 2008 | $1.946 T | -2.86% |
| 2007 | $2.003 T | -19.89% |
| 2006 | $2.500 T | 13.38% |
| 2005 | $2.205 T | 28.99% |
| 2004 | $1.709 T | -9.53% |
| 2003 | $1.889 T | 50.07% |
| 2002 | $1.259 T | -54.85% |
| 2001 | $2.789 T | 48.2% |
| 2000 | $1.882 T | -37.29% |
| 1999 | $3.001 T | 311.02% |
| 1998 | $730.20 B | 25.13% |
| 1997 | $583.53 B |
On Jan 16th, 2026 the market cap of TSMC was reported to be:
| Name | Marketcap | Market cap differencediff. | Country |
|---|---|---|---|
![]() Texas Instruments TXN | $15.738 T | -90.19% | ๐บ๐ธ USA |
![]() Analog Devices ADI | $13.284 T | -91.72% | ๐บ๐ธ USA |
![]() Altair Engineering
ALTR | $870.45 B | -99.46% | ๐บ๐ธ USA |
![]() Intel INTC | $20.240 T | -87.39% | ๐บ๐ธ USA |
![]() Applied Materials AMAT | $23.540 T | -85.33% | ๐บ๐ธ USA |
![]() Tower Semiconductor TSEM | $1.319 T | -99.18% | ๐ฎ๐ฑ Israel |
![]() Xilinx XLNX | $4.374 T | -97.27% | ๐บ๐ธ USA |
![]() NVIDIA NVDA | $409.712 T | 155.32% | ๐บ๐ธ USA |
![]() STMicroelectronics STM | $2.251 T | -98.60% | ๐จ๐ญ Switzerland |