UnitedHealth
UNH
#45
Rank
$27.094 T
Marketcap
$29,911
Share price
-2.34%
Change (1 day)
-31.59%
Change (1 year)

Revenue for UnitedHealth (UNH)

Revenue in 2025 (TTM): $37.633 Trillion

According to UnitedHealth's latest financial reports the company's current revenue (TTM ) is $39.321 Trillion. In 2024 the company made a revenue of $34.338 Trillion an increase over the revenue in the year 2023 that were of $30.937 Trillion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.

Revenue history for UnitedHealth from 1996 to 2025

Annual revenue

Year Revenue Change
2025 (TTM) $37.633 T9.6%
2024 $34.338 T10.99%
2023 $30.937 T15.33%
2022 $26.824 T25.31%
2021 $21.406 T13.83%
2020 $18.805 T8.9%
2019 $17.268 T9.16%
2018 $15.819 T23.17%
2017 $12.844 T2.26%
2016 $12.560 T20.31%
2015 $10.440 T26.26%
2014 $8.269 T9.27%
2013 $7.567 T24.39%
2012 $6.083 T13.63%
2011 $5.353 T28.35%
2010 $4.171 T3.17%
2009 $4.043 T4.61%
2008 $3.865 T30.57%
2007 $2.960 T-5.42%
2006 $3.130 T52.19%
2005 $2.056 T28.94%
2004 $1.595 T22.64%
2003 $1.300 T8.4%
2002 $1.199 T6.02%
2001 $1.131 T14.8%
2000 $985.80 B15.92%
1999 $850.41 B15.24%
1998 $737.93 B59.19%
1997 $463.56 B28%
1996 $362.15 B

Revenue for similar companies or competitors

Company Revenue Revenue differencediff. Country
The Cigna Group
CI
$24.210 T-38.43%๐Ÿ‡บ๐Ÿ‡ธ USA
Humana
HUM
$11.418 T-70.96%๐Ÿ‡บ๐Ÿ‡ธ USA
Centene
CNC
$16.794 T-57.29%๐Ÿ‡บ๐Ÿ‡ธ USA